COVID-19 situation update worldwide, as of 17 May 2020..>>The data presented on this page has been collected between 6:00 and 10:00 CET

Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.

Summary: Since 31 December 2019 and as of 17 May 2020, 4 597 894 cases of COVID-19 (in accordance with the applied case definitions and testing strategies in the affected countries) have been reported, including 311 588 deaths.

Cases have been reported from:

Africa: 81 435 cases; the five countries reporting most cases are South Africa (14 355), Egypt (11 719), Algeria (6 821), Morocco (6 741) and Ghana (5 735).

Asia: 771 288 cases; the five countries reporting most cases are Turkey (148 067), Iran (118 392), India (90 927), China (84 044) and Saudi Arabia (52 016).

America: 2 049 566 cases; the five countries reporting most cases are United States (1 467 884), Brazil (233 142), Peru (88 541), Canada (75 853) and Mexico (47 144).

Europe: 1 686 445 cases; the five countries reporting most cases are Russia (272 043), United Kingdom (240 161), Spain (230 698), Italy (224 760) and Germany (174 355).

Oceania: 8 464 cases; the five countries reporting most cases are Australia (7 036), New Zealand (1 149), Guam (154), French Polynesia (60) and Northern Mariana Islands (21).

Other: 696 cases have been reported from an international conveyance in Japan.

Deaths have been reported from:

Africa: 2 699 deaths; the five countries reporting most deaths are Egypt (612), Algeria (542), South Africa (261), Morocco (192) and Nigeria (176).

Asia: 24 245 deaths; the five countries reporting most deaths are Iran (6 937), China (4 638), Turkey (4 096), India (2 872) and Indonesia (1 089).

America: 123 091 deaths; the five countries reporting most deaths are United States (88 754), Brazil (15 633), Canada (5 679), Mexico (5 045) and Ecuador (2 688).

Europe: 161 420 deaths; the five countries reporting most deaths are United Kingdom (34 466), Italy (31 763), France (27 625), Spain (27 563) and Belgium (9 005).

Oceania: 126 deaths; the four countries reporting deaths are Australia (98), New Zealand (21), Guam (5) and Northern Mariana Islands (2).

Other: 7 deaths have been reported from an international conveyance in Japan.


Epidemiological curves

These histograms are based on the available information at the time of publication, originating from several sources. Data completeness depends on the availability of information from the affected areas. All data should be interpreted with caution as the outbreak is evolving rapidly. In addition, due to the unavailability of date-of-onset data and different testing policies per country, this figure might not be reflective of the evolution of the epidemic.


RegionPlaces reporting cases Cases Deaths Confirmed cases in the last 14 days
Africa Algeria 6821 542 2526
Africa Angola 48 2 13
Africa Benin 339 2 249
Africa Botswana 24 1 1
Africa Burkina_Faso 782 51 130
Africa Burundi 27 1 8
Africa Cameroon 3292 140 1215
Africa Cape_Verde 328 3 176
Africa Central_African_Republic 327 0 255
Africa Chad 474 50 357
Africa Comoros 11 1 10
Africa Congo 412 15 183
Africa Cote_dIvoire 2061 25 699
Africa Democratic_Republic_of_the_Congo 1454 60 780
Africa Djibouti 1331 4 219
Africa Egypt 11719 612 5526
Africa Equatorial_Guinea 594 7 279
Africa Eritrea 39 0 0
Africa Eswatini 202 2 94
Africa Ethiopia 306 5 173
Africa Gabon 1320 11 985
Africa Gambia 23 1 6
Africa Ghana 5735 29 3566
Africa Guinea 2658 16 1072
Africa Guinea_Bissau 913 3 656
Africa Kenya 830 50 395
Africa Lesotho 1 0 1
Africa Liberia 223 20 69
Africa Libya 65 3 2
Africa Madagascar 283 0 148
Africa Malawi 65 3 27
Africa Mali 835 48 291
Africa Mauritania 29 3 21
Africa Mauritius 332 10 0
Africa Morocco 6741 192 2012
Africa Mozambique 129 0 50
Africa Namibia 16 0 0
Africa Niger 889 51 153
Africa Nigeria 5621 176 3233
Africa Rwanda 289 0 34
Africa Sao_Tome_and_Principe 235 7 217
Africa Senegal 2429 25 1314
Africa Seychelles 11 0 0
Africa Sierra_Leone 462 29 307
Africa Somalia 1357 55 686
Africa South_Africa 14355 261 8019
Africa South_Sudan 236 4 191
Africa Sudan 1964 91 1372
Africa Togo 298 11 175
Africa Tunisia 1035 45 26
Africa Uganda 227 0 139
Africa United_Republic_of_Tanzania 509 21 29
Africa Western_Sahara 6 0 0
Africa Zambia 679 7 560
Africa Zimbabwe 44 4 10
America Anguilla 3 0 0
America Antigua_and_Barbuda 25 3 0
America Argentina 7792 363 3124
America Aruba 101 3 1
America Bahamas 96 11 13
America Barbados 86 7 5
America Belize 18 2 0
America Bermuda 123 9 9
America Bolivia 3826 165 2356
America Bonaire, Saint Eustatius and Saba 6 0 0
America Brazil 233142 15633 136583
America British_Virgin_Islands 8 1 2
America Canada 75853 5679 19139
America Cayman_Islands 94 1 20
America Chile 41428 421 22993
America Colombia 14939 562 7654
America Costa_Rica 853 10 120
America Cuba 1862 79 251
America Curaçao 16 1 0
America Dominica 16 0 0
America Dominican_Republic 11893 424 4315
America Ecuador 32763 2688 9290
America El_Salvador 1265 26 819
America Falkland_Islands_(Malvinas) 13 0 0
America Greenland 11 0 0
America Grenada 22 0 1
America Guatemala 1763 33 1075
America Guyana 117 10 35
America Haiti 358 20 273
America Honduras 2565 138 1555
America Jamaica 517 9 54
America Mexico 47144 5045 25056
America Montserrat 11 1 0
America Nicaragua 25 8 11
America Panama 9449 269 2359
America Paraguay 778 11 408
America Peru 88541 2523 46007
America Puerto_Rico 2589 122 832
America Saint_Kitts_and_Nevis 15 0 0
America Saint_Lucia 18 0 1
America Saint_Vincent_and_the_Grenadines 17 0 1
America Sint_Maarten 77 15 1
America Suriname 10 1 0
America Trinidad_and_Tobago 116 8 0
America Turks_and_Caicos_islands 12 1 0
America United_States_of_America 1467884 88754 334815
America United_States_Virgin_Islands 69 6 3
America Uruguay 733 19 81
America Venezuela 504 10 159
Asia Afghanistan 6402 168 3933
Asia Bahrain 6747 12 3463
Asia Bangladesh 20995 314 12205
Asia Bhutan 21 0 14
Asia Brunei_Darussalam 141 1 3
Asia Cambodia 122 0 0
Asia China 84044 4638 83
Asia India 90927 2872 50947
Asia Indonesia 17025 1089 6182
Asia Iran 118392 6937 21944
Asia Iraq 3260 121 1041
Asia Israel 16608 268 423
Asia Japan 16285 744 1446
Asia Jordan 607 9 147
Asia Kazakhstan 6157 34 2280
Asia Kuwait 13802 107 9183
Asia Kyrgyzstan 1138 14 343
Asia Laos 19 0 0
Asia Lebanon 902 26 169
Asia Malaysia 6872 113 696
Asia Maldives 1078 4 559
Asia Mongolia 136 0 97
Asia Myanmar 182 6 31
Asia Nepal 291 1 232
Asia Oman 5029 21 2546
Asia Pakistan 40151 873 21048
Asia Palestine 554 4 37
Asia Philippines 12305 817 3377
Asia Qatar 30972 15 16100
Asia Saudi_Arabia 52016 302 26557
Asia Singapore 27356 22 9808
Asia South_Korea 11050 262 257
Asia Sri_Lanka 960 9 255
Asia Syria 51 3 7
Asia Taiwan 440 7 8
Asia Tajikistan 1322 36 1290
Asia Thailand 3028 56 62
Asia Timor_Leste 24 0 0
Asia Turkey 148067 4096 23692
Asia United_Arab_Emirates 22627 214 9028
Asia Uzbekistan 2741 11 614
Asia Vietnam 318 0 48
Asia Yemen 124 19 114
Europe Albania 933 31 144
Europe Andorra 761 51 14
Europe Armenia 4283 55 2010
Europe Austria 16140 628 670
Europe Azerbaijan 3138 36 1244
Europe Belarus 28681 160 12853
Europe Belgium 54989 9005 5472
Europe Bosnia_and_Herzegovina 2267 129 428
Europe Bulgaria 2211 108 617
Europe Croatia 2224 95 136
Europe Cyprus 914 17 50
Europe Czechia 8455 296 700
Europe Denmark 10858 543 1451
Europe Estonia 1770 63 71
Europe Faroe_Islands 187 0 0
Europe Finland 6286 297 1107
Europe France 142291 27625 11312
Europe Georgia 695 12 113
Europe Germany 174355 7914 11859
Europe Gibraltar 147 0 3
Europe Greece 2819 162 199
Europe Guernsey 252 13 0
Europe Holy_See 12 0 1
Europe Hungary 3509 451 511
Europe Iceland 1802 10 4
Europe Ireland 24048 1533 2872
Europe Isle_of_Man 335 24 15
Europe Italy 224760 31763 15432
Europe Jersey 302 27 11
Europe Kosovo 944 29 121
Europe Latvia 997 19 126
Europe Liechtenstein 83 1 0
Europe Lithuania 1534 55 128
Europe Luxembourg 3930 104 118
Europe Malta 546 6 79
Europe Moldova 5934 207 1882
Europe Monaco 96 5 1
Europe Montenegro 324 9 2
Europe Netherlands 43870 5670 3634
Europe North_Macedonia 1762 98 256
Europe Norway 8197 232 438
Europe Poland 18257 915 4882
Europe Portugal 28810 1203 3620
Europe Romania 16704 1081 3972
Europe Russia 272043 2537 147989
Europe San_Marino 653 41 82
Europe Serbia 10496 228 1134
Europe Slovakia 1493 28 86
Europe Slovenia 1465 103 26
Europe Spain 230698 27563 11959
Europe Sweden 29677 3674 7595
Europe Switzerland 30489 1601 755
Europe Ukraine 17858 497 6447
Europe United_Kingdom 240161 34466 57901
Oceania Australia 7036 98 253
Oceania Fiji 18 0 0
Oceania French_Polynesia 60 0 2
Oceania Guam 154 5 6
Oceania New_Caledonia 18 0 0
Oceania New_Zealand 1149 21 13
Oceania Northern_Mariana_Islands 21 2 7
Oceania Papua_New_Guinea 8 0 0
Other Cases_on_an_international_conveyance_Japan 696 7 0
  Total 4597894 311588 1208636



Comments